Adjustment Period in 4-4-5 Calendar for 2013

This forum is to discuss different features/issues of Oracle Financials modules ( GL - General Ledger, AP - Accounts Payable, AR - Accounts Receivable, FA - Fixed Assets & CM - Cash Management ).
Post Reply
shehshah
Posts: 1
Joined: Wed Aug 21, 2013 9:14 pm
Location: USA

Adjustment Period in 4-4-5 Calendar for 2013

Post by shehshah »

Folks,

I would appreciate if you could provide me information with regards to the query below.

Basically, I'm defining a 4-4-5 Calendar for a secondary ledger that we want to use for management reporting puposes. I have defined the calendar for 2013, per below. The question is how do I define the Adjustment week, as DEC-W6? Oracle wouldn't let me create a 54th week and 53rd week cannot be re-used. I guess I have missed a trick and appreciate if anyone more experience out there could help me with this piece.

Many thanks in advance for your hep and support in this matter.


Draft 4-4-5 2013 Calendar Layout:

Prefix Type Year Quarter Num From To Name Adjusting [ ]
JAN Month 2013 1 1 31-DEC-2012 03-FEB-2013 JAN-13
FEB Month 2013 1 2 04-FEB-2013 03-MAR-2013 FEB-13
MAR Month 2013 1 3 04-MAR-2013 07-APR-2013 MAR-13
APR Month 2013 2 4 08-APR-2013 05-MAY-2013 APR-13
MAY Month 2013 2 5 06-MAY-2013 02-JUN-2013 MAY-13
JUN Month 2013 2 6 03-JUN-2013 07-JUL-2013 JUN-13
JUL Month 2013 3 7 08-JUL-2013 04-AUG-2013 JUL-13
AUG Month 2013 3 8 05-AUG-2013 01-SEP-2013 AUG-13
SEP Month 2013 3 9 02-SEP-2013 06-OCT-2013 SEP-13
OCT Month 2013 4 10 07-OCT-2013 03-NOV-2013 OCT-13
NOV Month 2013 4 11 04-NOV-2013 01-DEC-2013 NOV-13
DEC Month 2013 4 12 02-DEC-2013 05-JAN-2014 DEC-13
ADJ Month 2013 4 13 05-JAN-2014 05-JAN-2014 ADJ-13 *
JAN-W1 Week 2013 1 1 31-DEC-2012 06-JAN-2013 JAN-W1-13
JAN-W2 Week 2013 1 2 07-JAN-2013 13-JAN-2013 JAN-W2-13
JAN-W3 Week 2013 1 3 14-JAN-2013 20-JAN-2013 JAN-W3-13
JAN-W4 Week 2013 1 4 21-JAN-2013 27-JAN-2013 JAN-W4-13
JAN-W5 Week 2013 1 5 28-JAN-2013 03-FEB-2013 JAN-W5-13
FEB-W1 Week 2013 1 6 04-FEB-2013 10-FEB-2013 FEB-W1-13
FEB-W2 Week 2013 1 7 11-FEB-2013 17-FEB-2013 FEB-W2-13
FEB-W3 Week 2013 1 8 18-FEB-2013 24-FEB-2013 FEB-W3-13
FEB-W4 Week 2013 1 9 25-FEB-2013 03-MAR-2013 FEB-W4-13
MAR-W1 Week 2013 1 10 04-MAR-2013 10-MAR-2013 MAR-W1-13
MAR-W2 Week 2013 1 11 11-MAR-2013 17-MAR-2013 MAR-W2-13
MAR-W3 Week 2013 1 12 18-MAR-2013 24-MAR-2013 MAR-W3-13
MAR-W4 Week 2013 1 13 25-MAR-2013 31-MAR-2013 MAR-W4-13
MAR-W5 Week 2013 1 14 01-APR-2013 07-APR-2013 MAR-W5-13
APR-W1 Week 2013 2 15 08-APR-2013 14-APR-2013 APR-W1-13
APR-W2 Week 2013 2 16 15-APR-2013 21-APR-2013 APR-W2-13
APR-W3 Week 2013 2 17 22-APR-2013 28-APR-2013 APR-W3-13
APR-W4 Week 2013 2 18 29-APR-2013 05-MAY-2013 APR-W4-13
MAY-W1 Week 2013 2 19 06-MAY-2013 12-MAY-2013 MAY-W1-13
MAY-W2 Week 2013 2 20 13-MAY-2013 19-MAY-2013 MAY-W2-13
MAY-W3 Week 2013 2 21 20-MAY-2013 26-MAY-2013 MAY-W3-13
MAY-W4 Week 2013 2 22 27-MAY-2013 02-JUN-2013 MAY-W4-13
JUN-W1 Week 2013 2 23 03-JUN-2013 09-JUN-2013 JUN-W1-13
JUN-W2 Week 2013 2 24 10-JUN-2013 16-JUN-2013 JUN-W2-13
JUN-W3 Week 2013 2 25 17-JUN-2013 23-JUN-2013 JUN-W3-13
JUN-W4 Week 2013 2 26 24-JUN-2013 30-JUN-2013 JUN-W4-13
JUN-W5 Week 2013 2 27 01-JUL-2013 07-JUL-2013 JUN-W5-13
JUL-W1 Week 2013 3 28 08-JUL-2013 14-JUL-2013 JUL-W1-13
JUL-W2 Week 2013 3 29 15-JUL-2013 21-JUL-2013 JUL-W2-13
JUL-W3 Week 2013 3 30 22-JUL-2013 28-JUL-2013 JUL-W3-13
JUL-W4 Week 2013 3 31 29-JUL-2013 04-AUG-2013 JUL-W4-13
AUG-W1 Week 2013 3 32 05-AUG-2013 11-AUG-2013 AUG-W1-13
AUG-W2 Week 2013 3 33 12-AUG-2013 18-AUG-2013 AUG-W2-13
AUG-W3 Week 2013 3 34 19-AUG-2013 25-AUG-2013 AUG-W3-13
AUG-W4 Week 2013 3 35 26-AUG-2013 01-SEP-2013 AUG-W4-13
SEP-W1 Week 2013 3 36 02-SEP-2013 08-SEP-2013 SEP-W1-13
SEP-W2 Week 2013 3 37 09-SEP-2013 15-SEP-2013 SEP-W2-13
SEP-W3 Week 2013 3 38 16-SEP-2013 22-SEP-2013 SEP-W3-13
SEP-W4 Week 2013 3 39 23-SEP-2013 29-SEP-2013 SEP-W4-13
SEP-W5 Week 2013 3 40 30-SEP-2013 06-OCT-2013 SEP-W5-13
OCT-W1 Week 2013 4 41 07-OCT-2013 13-OCT-2013 OCT-W1-13
OCT-W2 Week 2013 4 42 14-OCT-2013 20-OCT-2013 OCT-W2-13
OCT-W3 Week 2013 4 43 21-OCT-2013 27-OCT-2013 OCT-W3-13
OCT-W4 Week 2013 4 44 28-OCT-2013 03-NOV-2013 OCT-W4-13
NOV-W1 Week 2013 4 45 04-NOV-2013 10-NOV-2013 NOV-W1-13
NOV-W2 Week 2013 4 46 11-NOV-2013 17-NOV-2013 NOV-W2-13
NOV-W3 Week 2013 4 47 18-NOV-2013 24-NOV-2013 NOV-W3-13
NOV-W4 Week 2013 4 48 25-NOV-2013 01-DEC-2013 NOV-W4-13
DEC-W1 Week 2013 4 49 02-DEC-2013 08-DEC-2013 DEC-W1-13
DEC-W2 Week 2013 4 50 09-DEC-2013 15-DEC-2013 DEC-W2-13
DEC-W3 Week 2013 4 51 16-DEC-2013 22-DEC-2013 DEC-W3-13
DEC-W4 Week 2013 4 52 23-DEC-2013 29-DEC-2013 DEC-W4-13
DEC-W5 Week 2013 4 53 30-DEC-2013 05-JAN-2014 DEC-W5-13
Post Reply

Who is online

Users browsing this forum: Google [Bot] and 8 guests