Doubt on FSG

This forum is to discuss different features/issues of Oracle Financials modules ( GL - General Ledger, AP - Accounts Payable, AR - Accounts Receivable, FA - Fixed Assets & CM - Cash Management ).
Post Reply
Vipparla
Posts: 27
Joined: Sun Mar 16, 2008 5:38 am
Location: India

Doubt on FSG

Post by Vipparla »

Hi,

THE monitory and stastical values entered
COMPANY DEPARTMENT LOCATION PRODUCT ACCOUNT INR Rs STAT Rs
C1 D1 L1 P1 A1 1000 0
C1 D1 L1 P1 A2 1800 0
C1 D1 L1 P1 A3 1300 0
C1 D1 L1 P1 A 0 250
C1 D2 L2 P1 A1 1500 0
C1 D2 L2 P1 A1 1600 0
C1 D2 L2 P1 A 0 300



WE WANT FSG LIKE THIS

COMPANY DEPARTMENT LOCATION PRODUCT ACCOUNT INR Rs STAT
C1 D1 L1 P1 A1 1000 250
C1 D1 L1 P1 A2 1800 250
C1 D1 L1 P1 A3 1300 250
C1 D1 L1 P1 A 0 250
C1 D2 L2 P1 A1 1500 300
C1 D2 L2 P1 A1 1600 300
C1 D2 L2 P1 A 0 300


OR



COMPANY DEPARTMENT LOCATION PRODUCT ACCOUNT INR Rs STAT
C1 D1 L1 P1 A1 1000 250
C1 D1 L1 P1 A2 1800 250
C1 D1 L1 P1 A3 1300 250
C1 D2 L2 P1 A1 1500 300
C1 D2 L2 P1 A1 1600 300
ROWS WITH INR ZERO DO NOT APPEAR




INR RS COLUMN(column 6) THE VALUE OF AMOUNT ENTERED
FOR THE COMBINATION OF COMPANY DEPARTMENT LOCATION PRODUCT ACCOUNT



STAT COLUMN IS STASTCAL VALUE FOR THE
COMBINATION OF COMPANY DEPARTMENT LOCATION PRODUCT AND ACCOUNT A
Vipparla
Posts: 27
Joined: Sun Mar 16, 2008 5:38 am
Location: India

Post by Vipparla »

The actuals

COMPANY DEPARTMENT LOCATION PRODUCT ACCOUNT INR Rs STAT Rs
C1----- D1------------- L1----------- P1----- A1---- 1000--- 0
C1----- D1------------- L1----------- P1----- A2----- 1800--- 0
C1----- D1------------- L1----------- P1----- A3----- 1300--- 0
C1----- D1------------- L1----------- P1----- A----- 0------ 250
C1----- D2------------- L2----------- P1----- A1----- 1500--- 0
C1----- D2------------- L2----------- P1----- A1----- 1600--- 0
C1----- D2------------- L2----------- P1----- A------ 0-------300



WE WANT FSG LIKE THIS

COMPANY DEPARTMENT LOCATION PRODUCT ACCOUNT INR Rs STAT
C1----- D1------------- L1----------- P1----- A1---- 1000--- 250
C1----- D1------------- L1----------- P1----- A2----- 1800--- 250
C1----- D1------------- L1----------- P1----- A3----- 1300--- 250
C1----- D1------------- L1----------- P1----- A----- 0------ 250
C1----- D2------------- L2----------- P1----- A1----- 1500--- 300
C1----- D2------------- L2----------- P1----- A1----- 1600--- 300
C1----- D2------------- L2----------- P1----- A------ 0-------300


OR



COMPANY DEPARTMENT LOCATION PRODUCT ACCOUNT INR Rs STAT
C1----- D1------------- L1----------- P1----- A1---- 1000--- 250
C1----- D1------------- L1----------- P1----- A2----- 1800--- 250
C1----- D1------------- L1----------- P1----- A3----- 1300--- 250
C1----- D2------------- L2----------- P1----- A1----- 1500--- 300
C1----- D2------------- L2----------- P1----- A1----- 1600--- 300
THE monitory and stastical values entered
oracleapps1983
Posts: 256
Joined: Thu Aug 07, 2008 3:48 am
Location: USA

Post by oracleapps1983 »

Hi Vipparla

Do you want to expand all the segments and want to know the total balance.

Regards
Oracleapps1983
qamer.financial
Posts: 59
Joined: Fri Oct 05, 2007 1:15 am
Location: Saudi Arabia

Post by qamer.financial »

dear

you can use Row order set as you like u can define
tgs100
Posts: 624
Joined: Tue Jun 13, 2006 3:42 am
Location: USA
Contact:

Post by tgs100 »

Hi Vipparla,

I doubt that your requirement can be met with FSG alone. I tried with many combinations, but the result is same like your first case, did not get the desired result.

Cheers,
Saravanan TG
Vipparla
Posts: 27
Joined: Sun Mar 16, 2008 5:38 am
Location: India

Post by Vipparla »

Thanks for all,

For our peculiar requirement , I got a solution.

First
with INR for COMPANY DEPARTMENT LOCATION PRODUCT ACCOUNT combination FSG is taken. In other FSG, for same COMPANY DEPARTMENT LOCATION PRODUCT ACCOUNT combination with STAT curency is taken.

In both the FSGs COMPANY DEPARTMENT LOCATION PRODUCT (excludig ACCOUNT ) are concatnated and a column for stat value is added in first INR FsG through vlookup from STAT FSG>


Thank GOD
Rizwan.Mumtaz
Posts: 80
Joined: Sat Feb 21, 2009 11:40 am
Location: Pakistan

Post by Rizwan.Mumtaz »

HI vipparia


I have made Financial statements in FSG, Plese let me know what is "INR" and for what purpose u use STAT.


thanks
Post Reply

Who is online

Users browsing this forum: Ahrefs [Bot] and 15 guests