Split one column into two columns using pl/sql
Posted: Thu Apr 03, 2008 9:06 am
table emp
This ia table and it's records
--------------------
|ename | date |
---------------------
|12rama |12-01-08|
|34sapa |11-03-08|
|76oral |01-04-08|
---------------------
Now i want to create a separate table "employee"with three column(no,name,date)
-----------------------
|no | name | date |
------------------------
|12 | rama |12-01-08|
|34 | sapa |11-03-08|
|76 | oral |01-04-08|
------------------------
Can you please send the pl/sql code how to do this
We can do like this like if that column a-z or 0-9..But i am not able to implement.
Please help me in this...
This ia table and it's records
--------------------
|ename | date |
---------------------
|12rama |12-01-08|
|34sapa |11-03-08|
|76oral |01-04-08|
---------------------
Now i want to create a separate table "employee"with three column(no,name,date)
-----------------------
|no | name | date |
------------------------
|12 | rama |12-01-08|
|34 | sapa |11-03-08|
|76 | oral |01-04-08|
------------------------
Can you please send the pl/sql code how to do this
We can do like this like if that column a-z or 0-9..But i am not able to implement.
Please help me in this...